Size Chart
Women's clothing size guide in inches
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 35 | 37 | 39 | 40 | 42 | 44 | 47 | 49 | 51 | 53 |
Women's clothing conversion chart
|
XXS |
XS |
S |
M |
L |
XL |
XXL |
3XL |
4XL |
5XL |
6XL |
US |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
FRANCE |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
54 |
ITALY |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
54 |
56 |
58 |
SIZE GUIDE - INDO WESTERN
SIZE | 38/S | 40/M | 42/L | 44/XL | 46/2XL | 48/3XL | 50/4XL |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
NECK | 15 | 15.75 | 16.50 | 17.25 | 18 | 18.75 | 19.50 |
SHOULDER | 18 | 18.50 | 19 | 19.50 | 19.50 | 19.75 | 20 |
WAIST | 34 | 36 | 38 | 42 | 44 | 47 | 50 |
HIP | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
LENGTH | 38.25 | 39 | 39.50 | 40 | 40.50 | 40.50 | 41 |
SLEEVE LENGTH | 25.25 | 25.75 | 26.75 | 26.50 | 26.75 | 26.75 | 26.75 |
SIZE GUIDE - KURTA
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
NECK | 14 | 15 | 15.75 | 16.50 | 17.25 | 18 |
SHOULDER | 17 | 18 | 18.50 | 19 | 20 | 20.50 |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 37 | 39 | 41 | 43 | 45 | 47 |
LENGTH | 44 | 44.50 | 45 | 45.50 | 46.50 | 47.50 |
SLEEVE LENGTH | 24.75 | 25.25 | 25.50 | 26 | 26.50 | 26.75 |
BOTTOM | 10.50 | 11 | 11.50 | 12.25 | 13 | 13 |
SIZE GUIDE - CHURIDAR
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
LENGTH | 49.50 | 50 | 50 | 50 | 50.50 | 50.50 |
BOTTOM | 12.50 | 13 | 13 | 14 | 14 | 14 |
SIZE GUIDE - SHERWANI
BRAND SIZE |
38/M |
40/L |
42/XL |
44/XXL |
46/3XL |
48/4XL |
50/5XL |
CHEST |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
SHOULDER |
18 |
18.50 |
19 |
19.50 |
19.50 |
19.75 |
20 |
LENGTH |
43 |
44 |
44.50 |
45 |
45.50 |
46 |
46.50 |
SLEEVE LENGTH |
25.25 |
25.75 |
26.25 |
26.50 |
26.75 |
26.75 |
26.75 |
WAIST |
34 |
36 |
38 |
42 |
44 |
47 |
50 |
SIZE GUIDE - BANDH-GALA JACKET
SIZE | 38/S | 40/M | 42/L | 44/XL | 46/2XL | 48/3XL | 50/4XL |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
NECK | 15 | 15.75 | 16.50 | 17.25 | 18 | 18.75 | 19.50 |
SHOULDER | 18 | 18.50 | 19 | 19.50 | 19.50 | 19.75 | 20 |
WAIST | 34 | 36 | 38 | 42 | 44 | 47 | 50 |
HIP | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
LENGTH | 28.50 | 30.50 | 31 | 31.50 | 32 | 32.50 | 33 |